Shop
Takstar Mic BM630
SKU:
17135
In stock
1,568 EGP| Transducer Type | Back Electret Condenser |
|---|---|
| Polar Pattern | Hyper-Cardioid |
| Frequency Response | 40Hz – 16kHz |
| Sensitivity | -36dB ±3dB (0dB=1V/Pa at 1kHz) |
| Max SPL | 130dB (THD ≤1.0% at 1kHz) |
| Output Impedance | 100Ω ±30% (at 1kHz) |
| Equivalent Noise Level | ≤26dB A (IEC 581-5) |
| Bass Filter | 10dB/octave at 80Hz (switchable) |
| Power Requirements | 9–52V DC Phantom Power |
TAKSTAR Wire Mic SGC-698
SKU:
17122
In stock
1,568 EGP| Transducer Type | Back Electret Condenser |
|---|---|
| Polar Pattern | Cardioid / X-Y Stereo |
| Frequency Response | 30Hz – 16kHz |
| Sensitivity | -44dB ±3dB (0dB=1V/Pa at 1kHz) |
| Max SPL | 130dB (THD ≤1.0% at 1kHz) |
| Low-Cut Filter | 80Hz, 10dB/octave |
| Output Impedance | ≤200Ω |
| Power Supply | CR2032 3V Button Battery |
| Connection | 3.5mm Mini Stereo Jack |
| Weight | 115g |
SARAMONIC LavMicro-S
SKU:
17206
In stock
1,568 EGP| Microphone Type | Lavalier (Clip-On) |
|---|---|
| Pickup Pattern | Stereo (Dual Omnidirectional Capsules) |
| Connector | 3.5mm TRS/TRRS Combo |
| Cable Length | 16.5 ft (approx. 5m) Built-In |
| Compatibility | DSLR, Mirrorless Cameras, iPhone, Android, Tablets, Audio Recorders |
| Power | Power Module with Battery Included |
| Included Accessories | Foam Windscreen, Alligator Clip, 3.5mm to 1/4″ Adapter, 2x Cable Ties |
| Intended Use | Mobile Journalism, Vlogging, Live Streaming |
Saramonic Mic SR-M3
SKU:
17175
In stock
1,568 EGP| Type | Directional Condenser Shotgun Microphone |
|---|---|
| Polar Pattern | Directional |
| Low Cut Filter | 200 Hz |
| Audio Output | 3.5mm to Camera |
| Additional Input | 3.5mm Mic Input |
| Monitoring | Headphone Monitor Jack |
| Mount | Integrated Cold Shoe Mount |
| Audio Level Switch | +10dB Boost |
| Windscreen | Foam Windscreen Included |
| Construction | Lightweight |
Saramonic AX100
SKU:
17103
In stock
Original price was: 3,919 EGP.1,568 EGPCurrent price is: 1,568 EGP.| Input | 3.5mm Mono and Stereo Inputs (x2) |
|---|---|
| Output | 3.5mm Stereo Output |
| Output Mode | Mono / Stereo switchable |
| Power | Passive – no battery or power source required |
| Controls | Left and Right Trim knobs with stepped level adjustment |
| Mount | Integrated cold shoe mount + 1/4-20 tripod thread |
| Shoe Mounts | 3 additional cold shoe mounts |
| Construction | Durable all-metal body |
| Included Accessory | Coiled 3.5mm cable |
Flash Viltrox JY-680 CHTT
SKU:
3067
Out of stock
1,568 EGP| Guide Number | GN 58 / 190 (at 105mm, ISO 100, meters/feet) |
|---|---|
| Flash Coverage | 24–105mm (14mm with wide-angle panel) |
| Flash Head | Swivel and tilt (bounce flash capable) |
| High-Speed Sync | Up to 1/250 sec, range 0.5–15m |
| Recycle Time | Approx. 0.1–6 seconds |
| Continuous Shooting Support | Up to 8 FPS at 1/8 output or below |
| Manual Output Levels | 22 levels |
| Power Source | 4 x AA batteries (Alkaline, Ni-MH, or Lithium) |
| Battery Life | Approx. 100–700 flashes (AA alkaline) |
| Weight | Approx. 405g / 14.3 oz |
ZGCINE USB-C PD 65W Charger
SKU:
6135
In stock
1,515 EGP| Input Voltage | AC 100V–240V, 1.5A |
|---|---|
| USB-C PD Output | 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3.25A |
| Maximum Power Output | 65W |
| USB-A Output | 5V/2.4A |
| Number of Ports | 2 (1x USB-C PD, 1x USB-A) |
| Compatibility | Universal (100V–240V AC input) |
Lexar Professional Multi-Card 3-in-1 USB 3.0 Reader
SKU:
22304
In stock
1,500 EGP| فتحات الكروت | UHS-II SDXC، UHS-II microSDXC، UDMA 7 CompactFlash (3 في 1) |
|---|---|
| الواجهة | USB-C 3.0 (كابل تحويل USB-A مرفق) |
| سرعة نقل SD / microSD | تصل إلى 312 MB/s (UHS-II)؛ تصل إلى 170 MB/s (UHS-I) |
| سرعة نقل CompactFlash | تصل إلى 160 MB/s (UDMA 7) |
| التوافق العكسي لـ USB | USB 2.0 |
| الملحق المرفق | كابل USB-C إلى USB-A |
| مصدر الطاقة | يعمل بالطاقة عبر الناقل (لا يحتاج إلى مصدر طاقة خارجي) |
| الماركة | Lexar |
| الموديل | LRW500URBNA |
Takstar Mic BM620
SKU:
17136
In stock
1,463 EGP| Element | Back Electret Condenser |
|---|---|
| Polar Pattern | Hyper-cardioid |
| Frequency Response | 60Hz – 16kHz |
| Sensitivity | -36dB ±3dB (0dB=1V/Pa at 1kHz) |
| Bass Filter | 12dB/octave at 100Hz |
| Output Impedance | 200Ω ±30% (at 1kHz) |
| Power Requirements | 9–52V Phantom Power |
| Mute Control | Push on/off switch with LED indicator |
TELESIN Mobile Phone Filter Holder (67mm)
SKU:
27194
In stock
1,425 EGP| Filter Thread Size | 67mm |
|---|---|
| Compatible Phone Width | 2.3 to 3.5 inches |
| Mounting Interface | 1/4″-20 & Cold Shoe |
| Construction Material | Aluminum |
| Adjustment | Flexible Locking |
| Model | P3-EAK-02 |
| Design | Compact & Portable |
ST-10RGB
SKU:
15564
In stock
1,425 EGP| Power | 10W |
|---|---|
| Luminosity | 1200LM |
| LED Quantity | 100 White LEDs + 50 RGB LEDs |
| CCT Range | 3200–6300K |
| CRI | ≥93 |
| Dimmer | 10%–100% |
| Voltage | DC 5V 2A |
| Size | 32 × 550 mm |
| Scenario Modes | 10 selective lighting options |
| Build Material | High-quality ABS with ventilation system |









