Showing 1–12 of 45 resultsSorted by price: high to low
Filter by price
DJI RS 4 Pro Combo Gimbal Stabilizer
In stock
SKU:
1701
| Payload Capacity | 10 lb (4.5 kg) |
|---|---|
| Gimbal Weight | Approx. 2.74 lb (1.24 kg) |
| Battery Life | Up to 13 hours |
| Screen | OLED Touchscreen with Auto Lock |
| Stabilization | 4th-Gen RS Stabilization Algorithm with ActiveTrack Pro |
| Axes | 3-Axis with 2nd-Gen Automated Axis Locks, Teflon-Coated |
| Connectivity | Dual-Mode Bluetooth, RSA Communication Port, Wireless Shutter Control |
| Vertical Shooting | 2nd-Gen Native Vertical Shooting |
| LiDAR Support | Yes — optional LiDAR unit projects 76, 800 ranging points within 20 m |
| Combo Includes | Focus Pro Motor, Rod Mount Kit, Ronin Image Transmitter, Focus Gear Strip, Briefcase Handle, Carrying Case |
DJI RS 3 Pro Combo
Out of stock
SKU:
1653
DJI RS 4 Pro Gimbal Stabilizer
In stock
SKU:
1700
| Payload Capacity | 10 lb (4.5 kg) |
|---|---|
| Gimbal Weight | Approx. 2.74 lb (1.24 kg) |
| Battery Life | Up to 13 hours |
| Display | OLED Touchscreen with Auto Lock |
| Stabilization Axes | 3-Axis with 2nd-Gen Automated Axis Locks |
| Axis Coating | Teflon-Coated for reduced friction |
| Tracking System | ActiveTrack Pro with LiDAR support (76, 800 ranging points, 20 m range) |
| Connectivity | Dual-Mode Bluetooth, RSA Communication Port |
| Shooting Modes | Pan Follow, Pan & Tilt Follow, FPV, Portrait, Motion-Lapse, Panorama |
| Motor Torque Improvement | 20% increase over RS 3 on all three axes |
DJI RS 3 Combo
Out of stock
44,000 EGP
SKU:
1694
| Payload Capacity | 6.6 lb (3 kg) |
|---|---|
| Gimbal Weight | 2.8 lb |
| Display | 1.8″ Full-Color OLED Touchscreen |
| Battery Life | 12 Hours |
| Charging | PD Fast Charging |
| Stabilization | 3-Axis with Third-Gen RS Algorithm (20% improvement over RSC 2) |
| Wireless Control | Dual-Mode Bluetooth Shutter Control |
| Live Transmission | 1080p30 HD, up to 656 ft / 60 ms latency (with Ronin Image Transmitter) |
| Combo Includes | Focus Motor, Briefcase Case, Motor Rod Mount Kit, Gear Strip, Multi-Camera Control Cables, Lens-Fastening Strap |
DJI RS 5 Gimbal Combo
Out of stock
39,000 EGP
SKU:
1775
| Gimbal Weight | 3.2 lb (body only) |
|---|---|
| Maximum Payload | 6.6 lb |
| Battery Runtime | 14 hours (up to 30 hours with BG70 grip) |
| Charging Time | 1 hour (65W PD charger) |
| Tracking Range | Up to 32.8 ft (10 m) |
| Display | OLED Touchscreen with Auto-Lock |
| Axis Locks | 2nd Gen Automated Axis Locks |
| Vertical Shooting | 3rd-Gen Native Vertical Shooting Design |
| Connectivity | Dual-Mode Bluetooth + RSA Communication Port |
| Axes Coating | Teflon-Coated for Enhanced Balancing |
Feiyu SCORP Pro
In stock
36,575 EGP
SKU:
1684
| Axes | 3-Axis Motorized Gimbal |
|---|---|
| Maximum Payload | 10.5 lb (4.76 kg) |
| Battery Capacity | 2500mAh |
| Battery Life | Up to 12 hours |
| Charging Time | 2.75 hours (18W rapid charge) |
| Display | 1.3-inch Full-Color LCD Touchscreen |
| Remote Control | Detachable Joystick Handgrip with Dual Wheels |
| Build Material | Aluminum Alloy & Macromolecular Resin |
| Connectivity | USB Type-C (for follow focus / zoom control) |
| Compatible Cameras | Sony a7S III, Canon 5D Mark IV and more (see FeiyuTech website) |
DJI RS 4 Gimbal Stabilizer Combo
In stock
SKU:
1717
| Payload Capacity | 6.6 lb (3 kg) |
|---|---|
| Gimbal Weight | Approx. 2.4 lb |
| Operation Time | 12 hours |
| Display | OLED Touchscreen with Auto-Lock |
| Axis Locks | 2nd-Gen Automated Axis Locks |
| Stabilization Algorithm | 4th-Gen RS Stabilization Algorithm |
| Connectivity | Dual-Mode Bluetooth, RSA Communication Port, USB-C |
| Vertical Shooting | 2nd-Gen Native Vertical Shooting |
| Included Accessories | Focus Pro Motor, Rod Mount Kit, Focus Gear Strip, Briefcase Handle, Carrying Case |
| Axis Coating | Teflon-Coated Axes |
Zhiyun WEEBILL-2 Combo
In stock
30,305 EGP
SKU:
14624
| Payload Capacity | 7.3 lb (approx. 3.3 kg) |
|---|---|
| Axes | 3-Axis Handheld Gimbal |
| Touchscreen | 2.9″ Flip-Out Rotating Color Touchscreen |
| Battery Runtime | Up to 9 Hours |
| Charge Time | Approx. 1.5 Hours (15V USB PD Fast Charger) |
| Connectivity | Bluetooth 5.0, 2.4 GHz, iOS/Android App |
| Rotation Range | 360° Pan, 340° Tilt & Roll |
| Mount | Rosette Mount with 1/4″-20 Center Thread |
| Includes | 2× Mini Tripods, Fabric Carry Case, Camera Control Cables |
DJI RS 5 Gimbal Stabilizer
In stock
30,000 EGP
SKU:
1776
| Body Weight | 3.2 lb (1.45 kg) |
|---|---|
| Maximum Payload | 6.6 lb (3 kg) |
| Battery Runtime | 14 hours (up to 30 hours with BG70 grip) |
| Charging Time | 1 hour (65W PD charger) |
| Display | OLED Touchscreen with Auto-Lock |
| Axis Locks | 2nd Generation Automated Axis Locks |
| Vertical Shooting | 3rd Gen Native Vertical Shooting Design |
| Connectivity | Dual-Mode Bluetooth, RSA Communication Port |
| Z-Axis Indicator | Yes (indicator only, no Z-axis stabilization) |
| Compatibility | Focus Pro Motors, DJI SDR Transmission, Ronin Accessories |
Zhiyun CRANE 3S-E Handheld Stabilizer
In stock
26,125 EGP
| Maximum Payload | 6.5 kg / 14.3 lb |
|---|---|
| Battery Life | Up to 12 hours (up to 18 hours with optional DC battery pack) |
| DC Power Input | Yes – supports external DC battery pack (e.g. Transmount PowerPlus) |
| Roll Axis Angle | 55° angled roll axis |
| Motion Control | ViaTouch 2.0 via Bluetooth 5.0 (iOS & Android) |
| Handle System | Detachable EasySling handle; optional SmartSling with joystick & control buttons |
| Axis Locking System | Updated individual latch lock per axis – remembers balance positions |
| Accessory Mounting Threads | 9 mounting threads for Transmount and third-party accessories |
| App Features | Panorama, focus time-lapse, motion time-lapse, long exposure time-lapse, camera settings |
| Wireless Video | Compatible with separately available Transmount Image Transmission System |
DJI RS 4 Gimbal Stabilizer
In stock
SKU:
1699
| Payload Capacity | 6.6 lb (3 kg) |
|---|---|
| Gimbal Weight | ~2.4 lb (1.1 kg) |
| Battery Life | 12 hours |
| Display | Auto-locking OLED touchscreen |
| Stabilization Algorithm | 4th-generation RS algorithm |
| Axis Locks | 2nd-generation automated axis locks |
| Vertical Shooting | 2nd-gen native vertical shooting via redesigned horizontal quick-release plate |
| Connectivity | Dual-Mode Bluetooth, RSA communication port, USB-C (Focus Pro Motor) |
| Shooting Modes | Pan Follow, Pan & Tilt Follow, FPV, 3D Roll 360, Portrait, Custom |
| Axes Coating | Teflon-coated for reduced friction |
Zhiyun WEEBILL-3 S Handheld Gimbal Stabilizer
In stock
20,900 EGP
SKU:
14684
| Sling Mode | Sling Mode 2.5 (left/right tilt + center-of-gravity adjustment) |
|---|---|
| Fill Light | 1000 lux peak brightness, 2600–5500K dual color temperature, CRI 90 |
| Battery Life | Up to 11.5 hours (dual built-in 2600mAh batteries) |
| Charging | USB-C, PD fast charge (full recharge in ~2 hours), 5V/1A pass-through |
| Touchscreen | 0.96″ touchscreen |
| Wireless Connectivity | Bluetooth 5.0 shutter control + 2.4 GHz Wi-Fi for ZY Play app |
| Axis Movement | Tilt 310°, Pan 360°, Roll 340° |
| Quick Release | Landscape/Portrait switch integrated on quick-release plate |
| Stabilization Algorithm | 10th-generation optimized algorithm |
| Control Cables Included | Canon, Sony, and Panasonic control cables |









