SUPER SALE

CAMERA
Canon EOS 5D MARK IV
In stock
127,050 EGP
SKU: 1304
| Sensor | 30.4MP Full-Frame CMOS |
|---|---|
| Image Processor | DIGIC 6+ |
| Native ISO Range | ISO 100–32000 (Expandable to ISO 50–102400) |
| Autofocus System | 61-Point High Density Reticular AF (41 Cross-Type, all f/8 sensitive) |
| Continuous Shooting Speed | 7 fps |
| Video | DCI 4K (4096×2160) at up to 30 fps with 8.8MP Still Grab |
| Screen | 3.2-inch 1.62m-Dot Touchscreen LCD |
| Connectivity | Built-In Wi-Fi, NFC, and GPS |
| Memory Card Slots | Dual Slots: CF and SD |
| Special Features | Dual Pixel RAW, Dual Pixel CMOS AF, Movie Servo AF |
Canon EOS R6 Mark II Mirrorless Camera
In stock
86,000 EGP
SKU: 1642
| Sensor | 24.2MP Full-Frame CMOS |
|---|---|
| Processor | DIGIC X |
| Video | 4K 60p 10-bit Internal; External 6K ProRes RAW up to 60p |
| ISO Range | 100–102400 (expandable to 204800) |
| Autofocus | Dual Pixel CMOS AF II, 1053 points, subject/animal/vehicle detection, -6.5 EV low-light limit |
| Image Stabilization | 5-Axis Sensor-Shift IBIS, up to 7 stops (up to 8 stops with compatible IS lenses) |
| Continuous Shooting | Up to 40 fps (electronic shutter) / 12 fps (mechanical shutter) |
| Viewfinder | 3.69m-dot OLED EVF |
| Screen | 3-inch 1.62m-dot Vari-Angle Touchscreen LCD |
| Mount | Canon RF |
Canon EOS 6D MARK II BODY
In stock
SKU: 1394
| Sensor | 26.2MP Full-Frame CMOS |
|---|---|
| Image Processor | DIGIC 7 |
| Autofocus System | 45-Point All-Cross Type AF + Dual Pixel CMOS AF |
| ISO Range | Native ISO 100-40000, Expandable to ISO 50-102400 |
| Continuous Shooting Speed | Up to 6.5 fps |
| Video | Full HD 1080p at 60fps with Digital IS and Movie Servo AF |
| Screen | 3-inch 1.04m-Dot Vari-Angle Touchscreen LCD |
| Connectivity | Wi-Fi, NFC, Bluetooth, Built-in GPS |
| Weather Sealing | Dust and Water-Resistant Body |
| Storage | SD Card Slot |
Canon EOS R7 Mirrorless Camera
In stock
SKU: 1623
| Sensor | 32.5MP APS-C CMOS |
|---|---|
| Processor | DIGIC X |
| Autofocus | Dual Pixel CMOS AF II, 651 points, -5 EV low-light limit |
| Continuous Shooting | 30 fps (Electronic Shutter) / 15 fps (Mechanical Shutter) |
| Video | 4K 60p (10-bit, C-Log 3, HDR-PQ), 4K 30p oversampled from 7K, Full HD 120p |
| Image Stabilization | 5-Axis Sensor-Shift IBIS, up to 7 stops (8 stops with compatible lens) |
| Viewfinder | 2.36m-Dot OLED EVF, 1.15x magnification, 120 fps refresh |
| Screen | 1.62m-Dot Vari-Angle Touchscreen LCD |
| ISO Range | 100–32000 (expandable to 51200) |
| Memory Slots | Dual UHS-II Card Slots |
Canon EOS R8 Mirrorless Camera (Body Only)
In stock
60,000 EGP
SKU: 1665
| Sensor | 24.2MP Full-Frame CMOS |
|---|---|
| Image Processor | DIGIC X |
| ISO Range | 100–102400 (expandable to 204800) |
| Video | 4K 60p 10-Bit Internal, 6K Oversampled, Full HD 1080p 180fps |
| Autofocus | Dual Pixel CMOS AF II, 1053 AF Points, -6.5 EV Low-Light Limit |
| Continuous Shooting | Up to 40 fps (Electronic Shutter) |
| Viewfinder | 2.36m-Dot OLED Electronic Viewfinder |
| Screen | 3.0″ 1.62m-Dot Vari-Angle Touchscreen |
| Log Profile | Canon Log 3 & HDR PQ |
| Connectivity | Wi-Fi, Bluetooth, Multi-Function Shoe, Microphone Input, Headphone Output |
Canon EOS 850D
In stock
49,500 EGP
SKU: 1500
| Sensor | 24.1MP APS-C CMOS |
|---|---|
| Image Processor | DIGIC 8 |
| Autofocus System | 45-point All Cross-type Phase-Detection AF (OVF) + Dual Pixel CMOS AF (Live View) |
| Video | UHD 4K 24p with Vertical Video support |
| ISO Range | 100–25600 |
| Continuous Shooting | Up to 7.0 fps |
| Screen | 3.0-inch Vari-angle Touchscreen LCD, 1.04m dots |
| Connectivity | Wi-Fi, NFC, Bluetooth, HDMI |
| Mount | Canon EF / EF-S |
Canon EOS RP Mirrorless Camera
In stock
SKU: 1477
| Sensor | 26.2MP Full-Frame CMOS |
|---|---|
| Image Processor | DIGIC 8 |
| ISO Range | 100–40000 |
| Autofocus | Dual Pixel CMOS AF, 4779 phase-detection points, EV -5 sensitivity |
| Video | UHD 4K (3840×2160) up to 23.98 fps, Full HD 1080p up to 60 fps |
| Continuous Shooting | Up to 5 fps |
| Viewfinder | 2.36m-dot OLED Electronic Viewfinder |
| Screen | 3.0″ 1.04m-dot Vari-Angle Touchscreen LCD |
| Lens Mount | Canon RF Mount (54mm diameter, 20mm flange-back, 12-pin contact); EF/EF-S compatible via adapter |
| Connectivity | Wi-Fi and Bluetooth |
Canon EOS R50 Mirrorless Camera with 18-45mm Lens
In stock
SKU: 1664
Canon EOS R100 Mirrorless Camera with 18-45mm Lens
In stock
SKU: 1667
| Sensor | 24.2MP APS-C CMOS |
|---|---|
| Image Processor | DIGIC 8 |
| Video | 4K 24p (cropped), Full HD 60p |
| ISO Range | 100–12800 (native) |
| Autofocus | Dual Pixel CMOS AF, 3975 points / 143 zones, Eye Detection AF |
| Continuous Shooting | Up to 6.5 fps (electronic shutter) |
| Viewfinder | 2.36m-dot OLED EVF |
| Screen | 3.0-inch 1.04m-dot LCD |
| Connectivity | Wi-Fi, Bluetooth, USB-C, micro-HDMI, 3.5mm mic port |
| Included Lens | Canon RF-S 18-45mm f/4.5-6.3 IS STM (29–72mm equiv.) |
AMARAN
amaran 300c RGB LED Monolight (Deep Gray)
In stock
SKU: 15577
| Light Output | 26, 580 Lux at 3.3 ft (with reflector) |
|---|---|
| Power | 300W |
| Color Temperature (CCT) | 2500–7500K, fully tunable |
| Color Control | Full RGBWW + 360° HSI + Green-Magenta adjustment |
| CRI / TLCI | CRI 95 / TLCI 95 / TM-30 Rf 92, Rg 101 |
| Mount | Bowens S |
| Special Effects | 9 presets (lightning, fire, strobe, TV, explosion, etc.) |
| Control | Onboard LCD + Sidus Link app via Bluetooth (up to 328 ft) |
| Power Input | AC 100–240V or optional Gold/V-Mount battery station |
| Weight | 5.86 lb |
amaran 150c RGB LED Monolight (White)
In stock
SKU: 15575
| Light Output | 15, 610 Lux at 3.3 ft (with reflector) |
|---|---|
| Power | 150W |
| CCT Range | 2500–7500K |
| Color Control | Full RGB / RGBWW, 360° HSI, Green-Magenta Adjustment |
| CRI / TLCI | CRI 95 / TLCI 95 |
| TM-30 | Rf 92, Rg 101 |
| Mount | Bowens S |
| Power Supply | AC 100–240V (optional Gold/V-Mount battery via Aputure 2-bay station) |
| Special Effects | 9 Presets (Paparazzi, Fireworks, Lightning, Faulty Bulb, TV, Pulsing, Strobe, Explosion, Fire) |
| Control | Onboard LCD + dual knobs; Sidus Link app via Bluetooth (up to 328 ft) |
amaran 150c RGB LED Monolight (Deep Gray)
In stock
SKU: 15574
| Light Output | 15, 610 Lux at 3.3 ft (with reflector) |
|---|---|
| Power | 150W |
| CCT Range | 2500–7500K |
| Color Control | Full RGB / RGBWW, 360° HSI, Green-Magenta Adjustment |
| CRI / TLCI | CRI 95 / TLCI 95 / TM-30 Rf 92, Rg 101 |
| Mount | Bowens S |
| Power Supply | AC 100–240V (worldwide); optional Gold/V-mount battery via Aputure 2-bay station |
| Special Effects | 9 presets (Paparazzi, Fireworks, Lightning, Faulty Bulb, TV, Pulsing, Strobe, Explosion, Fire) |
| Wireless Control | Sidus Link app via Bluetooth, 328 ft range |
| Weight | 5.86 lb |
amaran COB 100x S Bi-Color LED Monolight
In stock
SKU: 15573
| Power | 100W |
|---|---|
| Output | 30, 500 Lux @ 3.3 ft (with reflector) |
| Color Temperature | 2700–6500K (Bi-Color) |
| CRI / TLCI / SSI | CRI 95 / TLCI 97 / SSI 87 (D56) |
| Light Source | COB LED (Point-Source) |
| Accessory Mount | Bowens S Mount |
| Power Source | AC 100–240V (optional V-Mount / Gold Mount via Battery Station) |
| Special Effects | 9 Presets (Paparazzi, Lightning, Strobe, Fire, etc.) |
| Dimming | 0–100% Stepless (1% increments) |
| Wireless Control | Sidus Link App, up to 262 ft range |
amaran COB 60x S Bi-Color LED Monolight
In stock
SKU: 15579
| Power | 65W |
|---|---|
| Output | 33, 300 Lux @ 3.3 ft (with mini hyper reflector) |
| Color Temperature | 2700–6500K (Bi-Color) |
| Color Accuracy | CRI 96, TLCI 97, SSI (D56) 87, SSI (Tungsten) 90 |
| Accessory Mount | Bowens S Mount |
| Power Options | AC (100–240V) or Battery (NP-F / D-Tap) |
| Special Effects | 9 Preset Effects (Paparazzi, Lightning, Strobe, Fire, and more) |
| Control | Onboard LCD + Sidus Link App (up to 262 ft wireless range) |
| Weight | 1.53 lb (0.69 kg) |
| Dimensions | 4.61 x 4.37 x 4.37 inches |
COLBOR
Colbor W100-EU
In stock
SKU: 15477
| COB Output Power | 100W |
|---|---|
| Color Temperature Range | 2700K–6500K (W100 ±150K; W100R ±200K + RGB) |
| CRI / TLCI | 97 / 99 |
| TM-30-18 (Rf / Rg) | W100: Rf 94 / Rg 101, W100R: Rf 95 / Rg 102 |
| Illumination | 6, 790 Lux at 1m / 5600K with reflector (W100); 6, 500 Lux (W100R) |
| Beam Angle | ≈120° |
| Power Connector | DC 20V⎓5A / PD Type-C |
| Cooling System | Smart / Quiet / Performance (Intelligent Air Duct + Heat Pipe) |
| Dimensions & Weight | 157 × 93 × 43 mm, 345 g |
| Body Material | PC + ABS |
COLBOR CL60 Bi-Color LED Monolight
In stock
SKU: 15471
| Power Output | 65W |
|---|---|
| Max Illuminance | 20, 240 Lux at 3.3 ft (with reflector) |
| Color Temperature (CCT) | 2700–6500K Bi-Color |
| CRI | 97 |
| Special Effects | 10 built-in lighting effects |
| Accessory Mount | Bowens Mount |
| Power Options | AC adapter, V-Mount battery, 2× NP-F batteries, PD power bank (PD 3.0 20V 4A) |
| Control | LCD display, smartphone app, multi-light control (up to 10 units) |
| Noise Level | Less than 20 dB (Quiet Mode) |
| Weight | 1.2 lb (approx. 0.54 kg) |
COLBOR W100R Portable RGB LED Monolight
In stock
SKU: 15529
| Light Output | 6500 Lux at 3.3 ft (with reflector, 5600K) |
|---|---|
| Power | 100W |
| Color Temperature | 2700–6500K CCT + Full 360° RGB |
| CRI / TLCI | 97 |
| Color Rendering Indices | SSI (D32) 85, SSI (D56) 74, TM-30 Rf 95, TM-30 Rg 102 |
| LED Bead Size | 31mm |
| Beam Angle | 120° |
| Power Options | AC adapter (included); optional PG77/PG99 battery grips; PD USB-C power bank |
| Control | Onboard OLED controls, COLBOR Studio app, NFC connection |
| Cooling System | Active fan cooling — Smart, Quiet, and Performance modes |
COLBOR CL60R RGB COB LED Monolight
In stock
SKU: 15472
| Power | 65W (max 80W) |
|---|---|
| Luminous Output | 22, 974 Lux at 3.3 ft (with reflector) |
| Color Temperature | 2700–6500K CCT |
| CRI | 97+ |
| Color System | 360° RGBWW, HSI mode with millions of colors |
| Special Effects | 13 built-in effects (fire, strobe, TV, lightning, SOS, and more) |
| Mount | Bowens |
| Power Options | AC adapter, optional NP-F batteries, or PD power bank |
| Control | LCD display, proprietary wireless app (COLBOR Studio), DMX-style matrix for up to 10 units |
| Weight | 760 g (1.2 lb) |
COLBOR CL120R Lite 120W RGB COB LED Video Light
In stock
SKU: 15473
| Power | 120W (max 136W) |
|---|---|
| Output | 4160 lux at 3.3 ft (5600K); 5120 lux with optional reflector |
| Color Temperature (CCT) | 2700–6500K + Full RGB (360° color wheel) |
| Color Accuracy | CRI 97, TLCI 98, TM-30 Rf 95, Rg 102, SSI 85 (3200K) / 75 (5600K) |
| Built-in Effects | 13 special lighting effects (fire, strobe, lightning, TV, SOS, and more) |
| Cooling System | Fan-cooled, max 30 dB noise level |
| Mount | Bowens S + NATO Rail |
| Power Supply | AC power; optional V-mount battery for outdoor use |
| Control | LCD screen, COLBOR Studio app (wireless), Matrix Control System (2.4 GHz mesh), optional CTRL1 remote up to 492 ft |
| Weight & Build | 3.5 lb, Aluminum alloy, Modular & stackable (up to 3 units) |
COLBOR CL 220 COB LED Video Light
In stock
SKU: 15474
| Power | 220W |
|---|---|
| Color Temperature | 5600K (Daylight Fixed) |
| Max Output | 105, 000 Lux at 3.3 ft (with reflector) |
| CRI | 96 |
| Noise Level | 28 dB |
| Weight | 3.5 lb |
| Mount | Bowens |
| Power Supply | AC Power / Optional V-Mount Battery |
| Wireless Control Range | Up to 492 ft via COLBOR Studio App |
| Built-in Lighting Effects | 10 (Strobe, Pulsing, Lightning, TV, Fire, and more) |
COLBOR CL220R 220W RGB COB LED Video Light
In stock
SKU: 15476
| Power Output | 220W (max 250W) |
|---|---|
| Light Output | 30, 600 Lux at 3.3 ft (with reflector); 7, 100 Lux at 3.3 ft (bare) |
| Color Temperature (CCT) | 2700–6500K |
| Color Rendering | CRI 97, TLCI 98, TM-30 Rf 93, Rg 103, SSI 83 @ 3200K / 73 @ 5600K |
| Color Control | Full RGB (360° RGBWW), HSI mode, Green/Magenta shift ±10 |
| Built-In Effects | 13 creative lighting effects (fire, strobe, lightning, TV, etc.) |
| Power Supply | AC Power; optional 14.8V V-Mount battery (single or dual) |
| Accessory Mount | Universal Bowens S Mount |
| Cooling System | Fan cooled — Smart, Performance, and Quiet modes (as low as 30 dB) |
| Weight | 3.5 lb |
Colbor Cl 330-EU
In stock
SKU: 15475
| Power Output | 330W |
|---|---|
| Color Temperature Range | 2700–6500K (Bi-Color) |
| Maximum Illuminance | 65, 800 Lux at 3.3 ft (5600K) |
| CRI / TLCI | CRI 96 / TLCI 97 |
| TM-30 Index | Rf96 / Rg103 |
| Beam Angle | 15° with reflector, 120° without |
| Mount | Bowens Mount + NATO Groove |
| Built-In Lighting Effects | 10 (Fire, Pulsing, TV, Lightning, Faulty Bulb, and more) |
| Wireless Control Range | Up to 492 ft via COLBOR Studio App (2.4 GHz Mesh) |
| Noise Level | Less than 30 dB (dual quiet fans) |
COLBOR CL600 Bi-Color LED Monolight
In stock
SKU: 15571
| Light Output (Base) | 2750 lux at 3.3 ft (5600K, no modifier) |
|---|---|
| Light Output (with Fresnel) | 13, 200 lux at 3.3 ft (with optional CF300 Fresnel lens) |
| Power Equivalent | 600W LED (COB) |
| Color Temperature (CCT) | 2700–6500K Bi-Color |
| CRI | 97+ |
| Dimming | 0.1% to 100% stepless dimming |
| Control Options | Onboard touchscreen, DMX, IP, 2.4 GHz wireless, NFC, COLBOR Studio App |
| Display | 3.5-inch color touchscreen |
| Accessory Mount | Bowens Mount |
| Power Supply | AC 100–240V built-in adapter; optional V-Mount or NP-F batteries |
| Weather Resistance | IP54 rated (light body and ballast) |
| Lighting Effects | 9 built-in effects: Fire, CCT Chase, Pulsing, TV, Explosion, Faulty Bulb, Welding, Strobe, Lightning |
| Noise Level | Under 32 dB at 3.3 ft (Silent cooling mode) |
| Weight | 9 lb (approx. 4.1 kg) |
CL600R-EU
In stock
SKU: 15572
| Power | 600W |
|---|---|
| Output | 68, 500 lux at 3.3 ft with BHR45 reflector; 15, 600 lux at 3.3 ft / 5600K bare |
| CCT Range | 2700–6500K |
| Color Control | Full RGB / HSI mode with color picker |
| CRI | 97+ |
| Dimming | 0.1% precise stepped dimming |
| Control Options | Onboard touchscreen, COLBOR Studio app, 2.4 GHz remote, DMX, IP, NFC, grouping control |
| Weatherproof Rating | IP54 (body and ballast) |
| Accessory Mount | Bowens S mount |
| Power Supply | AC 100–240V universal; optional dual V-mount battery or DC battery station |
TOLIFO
EF-100W
In stock
SKU: 15534
| LED Power | 100W (equivalent to ~1000W tungsten) |
|---|---|
| Color Temperature | 5600K (Daylight) |
| Brightness | 5400–9000 lux at 1 meter |
| CRI | ≥ 95 |
| Dimming Range | 10%–100% |
| Control | Onboard knob + 2.4GHz wireless remote (up to 50m, 99 channels/groups) |
| Mount | Bowens S-type |
| Cooling | Active fan (~18 dB) + aluminum alloy passive dissipation |
| Weight | Approx. 1.2 kg (2.6 lbs) |
| Display | Rear LCD (brightness, channel, group) |
EF-100WM
In stock
SKU: 15535
Tolifo SK-1000L
In stock
SKU: 15212
Tolifo SK-1000SL
In stock
SKU: 15587
EF-150W
In stock
SKU: 15565
| Light Power Output | 150W (equivalent to 1500W incandescent) |
|---|---|
| Maximum Brightness | 13, 500 lux @ 1 meter |
| Light Source | LED array (CRI > 95) |
| Color Temperature | 5600K ± 200K (daylight) |
| Power Dimming | 10% – 100% smooth adjustment |
| Mount Type | Bowens |
| Remote Control | 2.4 GHz, up to 30 meters, 99 channels / 6 groups |
| Beam Angle | 120° |
| Cooling System | Active cooling with internal fan |
| Weight | 2.84 kg |
Tolifo Palm Light PL-100B Video Light
In stock
SKU: 15544
Tolifo SK-80DB
In stock
SKU: 15582
| Light Source | High-power LED integrated module |
|---|---|
| Power | 80W |
| Colour Temperature | 5600K ± 200K (Daylight) |
| Color Rendering Index (CRI) | 95+ |
| Luminous Flux | 7200 LM |
| Dimming Range | 10% – 100% |
| Power Supply | DC 19V 4.7A (AC mains) or 2× Sony NP-F970 batteries |
| Mount | 5/8′ receiver, compatible with industry-standard light stands |
| Cooling | Built-in silent fan with temperature sensor |
Tolifo SK-120DB
In stock
SKU: 15583
| Power | 135W COB LED |
|---|---|
| Max Output | 4000 lux at 1m (bare bulb) |
| Color Temperature | 3000K – 6500K (± 200K), Bi-Color |
| CRI | 97+ |
| TLCI | 97+ |
| Mount | Bowens S-Mount with locking mechanism |
| Body Material | Aircraft-grade aluminum |
| Cooling | Built-in fan with over-temperature protection |
| Control | LCD panel with brightness/color adjustment and memory recall |
| Creative Modes | 6 built-in lighting effects |
Tolifo Palm Light PL-200B AC Video Light
In stock
SKU: 15546
Tolifo Palm Light PL-100RGB Video Light
In stock
SKU: 15545
SK-135FR RGB LED Video Light
In stock
SKU: 15584
| Power Output | 120W COB LED |
|---|---|
| Color Accuracy | CRI 97+ / TLCI 97+ |
| CCT Range | 2700K – 6500K |
| RGB Control | Hue 0–360°, Saturation 0–100% |
| Lighting Effects | 20 FX modes with 9 adjustable speed levels |
| Control Options | Linklite mobile app + 2.4GHz remote (99 channels) |
| Power Options | AC adapter (100–240V) or NP-F batteries (up to 60W on battery) |
| Mount | Bowens-type reflector mount with single-side yoke |
| Build | Aluminum + engineering plastic, 142 × 121 × 121 mm |
| Cooling & Safety | Built-in fan with overheat auto shut-off at ~90°C |
SK-200D RGB COB Video Light
In stock
SKU: 15585
| Power Output | 200W |
|---|---|
| LED Type | COB RGB |
| Color Temperature | Bi-Color 2700K – 6500K |
| CRI | 95+ |
| TLCI | 96+ |
| Cooling System | Silent built-in fan |
| Mount | Bowens mount compatible |
| Power Supply | AC power + V-mount battery support (optional) |
| Control | On-board controls + Remote / APP control (optional) |
| Build | Durable aluminum body, lightweight & portable |
Tolifo KW-300B Pro Bicolor COB LED
In stock
SKU: 15540
| Power Output | 300W (Max 330W) |
|---|---|
| Illuminance | 57, 200 Lux at 1m (with Reflector, 5600K) |
| Color Temperature | 2700K – 6500K Bi-color |
| CRI / TLCI | 97+ |
| Light Source | COB LED |
| Control | 2.4G Wireless Remote (99 channels, 50m range), DMX, APP |
| Lighting Effects | 12 built-in RGB + Bi-color effects |
| Housing | Die-cast aluminum alloy |
| Power Supply | AC 100–240V, 50/60Hz |
| Dimensions | 140 × 140 × 300 mm |
Tolifo X-200B Lite Bi-Color LED Video Light
In stock
SKU: 15536
X-220B PRO
In stock
SKU: 15580
Tolifo X-350B Lite Bi-Color LED Video Light
In stock
SKU: 15537
Tolifo X-350B PRO Bi-Color LED Video Light
In stock
SKU: 15594
Tolifo SK-200DB RGB LED Video Light
In stock
15,675 EGP
SKU: 15586
| Power Output | 200W |
|---|---|
| Light Source | RGB COB LED |
| Color Temperature | 2700K – 6500K (bi-color) |
| RGB Hue Range | 0–360° adjustable hue, saturation & intensity |
| CRI / TLCI | CRI 95+ / TLCI 96+ |
| Built-in Lighting Effects | Lightning, police, fire, TV, candle & more |
| Control Options | On-board panel, remote control & mobile app |
| Mount | Bowens mount |
| Power Supply | AC power + optional V-mount battery |
Tolifo KW-500B Pro Bicolor COB LED
In stock
SKU: 15541
| Output Power | 460W |
|---|---|
| Color Temperature (CCT) | 2700K – 6500K (Bicolor) |
| CRI | 96+ |
| TLCI | 97+ |
| Dimming Range | 10% – 100% |
| Lighting Effects | 12 FX with 1–9 speed levels |
| Wireless Control | 2.4G Wireless Remote, 99 channels, 50 m range + Linklite APP |
| Overheat Protection | Yes |
| Build Material | Die-cast aluminum alloy |
| Power Supply | AC 100–240V, 50/60Hz |
Tolifo X-500B Lite Bi-Color LED Video Light
In stock
SKU: 15538
Tolifo X-600B PRO 540W Bi-color LED COB
In stock
SKU: 15581
Tolifo SK-D7000SL LED COB Video Light Daylight
In stock
SKU: 15542
Tolifo SK-D7000BL Bi-Color LED Video Light
In stock
SKU: 15543
| Color Temperature | 2700K–6500K (Bi-Color) |
|---|---|
| Power Consumption | 690W |
| CRI | 96 |
| Max Illuminance | 91, 578 Lx @ 1m (with reflector) |
| Beam Angle | 120° |
| Dimming Range | 0–100% |
| Control Options | Linklite App, 2.4G Wireless, DMX |
| Power Supply | 100–240V AC (universal) / V-Lock Battery compatible |
| Special Effects | 12 FX lighting effects |
| Dimensions | 183 × 140 × 340 mm |









