Atomos
Showing all 4 resultsSorted by price: low to high
In stock
| Screen Size | 7.2 inches |
|---|---|
| Resolution | 1920 x 1200 |
| Brightness | 3000 cd/m² |
| Contrast Ratio | 1, 000, 000:1 |
| HDR Support | 10-Bit HDR |
| Max Video I/O | Up to DCI/UHD 4K60 |
| Recording Codecs | Apple ProRes, AVID DNx, DNG |
| Inputs / Outputs | 1x HDMI + 4x SDI In/Out |
| ISO Recording | Up to 4x simultaneous 1080p60 ISO streams |
| Audio I/O | 2-Channel XLR In/Out, 3.5mm Headphone Out |
In stock
| Screen Size | 7.2″ |
|---|---|
| Resolution | 1920 x 1200 |
| Brightness | 3000 cd/m² |
| Contrast Ratio | 1, 000, 000:1 |
| HDR Support | 10-Bit HDR |
| Max Recording Resolution | DCI/UHD 4K60 |
| Recording Codecs | Apple ProRes, AVID DNx, DNG |
| I/O Connections | 1x HDMI, 4x SDI (In/Out), 2-Channel XLR, BNC LTC, 3.5mm Headphone, 2.5mm LANC |
| ISO Recording | Up to 4x simultaneous 1080p60 ISO streams |
| Power | Dual L-Series Battery Plates |
Out of stock
| Screen Size | 5.2″ |
|---|---|
| Resolution | 1920 x 1080 Full HD |
| Panel Type | Capacitive Touchscreen |
| Peak Brightness | 1500 cd/m² |
| HDMI Input | HDMI 1.4 up to DCI/UHD 4K30, 1080p60 |
| HDR Support | HDR HLG, HDR PQ, AtomHDR (10-Stop Dynamic Range) |
| Operating System | AtomOS 11 |
| Power | USB-C PD Power I/O, Single Sony L-Series Battery |
| Weight | 7.4 oz |
| Camera Control | USB-C (Canon, Panasonic, Sony, Z CAM) + 2.5mm LANC |
Out of stock
| Screen Size | 5″ IPS LCD |
|---|---|
| Display Resolution | 1920 x 1080 |
| Brightness | 1000 cd/m² |
| Video Input/Output | 4K HDMI 2.0 |
| Recording Codecs | Apple ProRes, ProRes RAW, Avid DNxHR |
| Max Recording Resolution | DCI 4K up to 60fps (HD up to 120fps) |
| Color Depth | 10-Bit 4:2:2 |
| Storage Media | 2.5″ Standard SSD or AtomX SSDmini |
| Dynamic Range (AtomHDR) | 10+ Stops |
| Power | Single Sony L-Series Battery |
No account yet?
Create an Account