Sony FE 85mm f/1.4 GM II Lens 92,500 EGP
Sigma 20mm F/1.4 DG DN Art Lens For Sony E 60,500 EGP
52,500 EGP
Sony FE 90mm f/2.8 Macro G OSS Lens
Features & Compatibility
Related Products
Sony FE 35mm f/1.4 GM Lens
In stock
70,000 EGP
SKU: 2313
| Mount | Sony E-Mount |
|---|---|
| Format Compatibility | Full-Frame |
| Focal Length | 35mm |
| Maximum Aperture | f/1.4 |
| Aperture Range | f/1.4 to f/16 |
| Diaphragm Blades | 11 (Rounded) |
| Minimum Focus Distance | 9.8 inches (24.9 cm) |
| Autofocus System | Dual XD Linear Motors with Internal Focus |
| Optical Construction | Two XA Elements, One ED Element |
| Coatings & Weather Sealing | Nano AR Coating II, Fluorine Front Coating, Dust & Moisture Resistant |
Sony FE 24mm f/1.4 GM Lens
In stock
63,250 EGP
SKU: 2312
| Mount | Sony E-Mount |
|---|---|
| Format Compatibility | Full-Frame |
| Focal Length | 24mm |
| Maximum Aperture | f/1.4 |
| Minimum Aperture | f/16 |
| Diaphragm Blades | 11 (Rounded) |
| Optical Elements | 2 XA Elements, 3 ED Elements |
| Autofocus System | Direct Drive Super Sonic Wave Motor (DDSSM), Internal Focus |
| Coatings | Nano AR Coating, Fluorine Front Element Coating |
| Weather Sealing | Dust and Moisture-Resistant Construction |
Sony FE 24-105mm f/4 G OSS Lens
In stock
57,500 EGP
SKU: 2374
| Mount | Sony E-Mount (Full-Frame) |
|---|---|
| Focal Length | 24-105mm |
| Maximum Aperture | f/4 (Constant) |
| Aperture Range | f/4 to f/22 |
| Optical Image Stabilization | Optical SteadyShot (OSS) |
| Autofocus Motor | Direct Drive Super Sonic Wave AF Motor |
| Special Elements | 4 Aspherical (incl. 2 Advanced Aspherical), 3 ED Elements |
| Coatings | Nano AR Coating, Fluorine Coating |
| Minimum Focus Distance | 1.25 ft (0.38 m) |
| Maximum Magnification | 0.31x |
| Diaphragm Blades | 9 (Rounded) |
| Weather Sealing | Dust and Moisture-Resistant |












