Showing 37–48 of 71 resultsSorted by price: high to low
Filter by price
Sony FE 85mm f/1.8 Lens
In stock
29,500 EGP
SKU: 2266
| Mount | Sony E-Mount (Full-Frame) |
|---|---|
| Focal Length | 85mm |
| Maximum Aperture | f/1.8 |
| Minimum Aperture | f/22 |
| Aperture Blades | 9 (Rounded) |
| Special Elements | 1 Extra-Low Dispersion (ED) Element |
| Autofocus System | Double Linear AF Motor |
| Weather Sealing | Dust- and Moisture-Resistant |
| Focus Controls | Focus Hold Button, AF/MF Switch |
| Format Compatibility | Full-Frame & APS-C |
Sony UWP-D11 Digital Wireless Bodypack Lavalier Microphone System
In stock
26,125 EGP
SKU: 17039
| System Components | UTX-B03 Bodypack Transmitter, URX-P03 Portable True Diversity Receiver, ECM-V1BMP Lavalier Microphone |
|---|---|
| Microphone Type | Electret Condenser Omnidirectional Lavalier |
| Frequency Range | 566–608 MHz and 614–638 MHz (UHF), up to 66 MHz switching bandwidth |
| RF Technology | PLL-Synthesized UHF with Digital Companding (DSP-based) |
| Diversity Reception | True Diversity with dual antenna input circuits |
| Transmission Output Power | Selectable 5 mW (multi-channel) or 30 mW (long range) |
| Battery Life | Transmitter up to 8 hrs / Receiver up to 6 hrs on 2x AA batteries |
| Power & Charging | USB Micro-B for power and Ni-MH battery recharging on both units |
| Synchronization | Infrared sync with automatic channel scanning |
| Outputs | 3.5mm stereo mini-jack output + headphone monitor output; XLR and mini stereo cables included |
Sony FE 50mm f/1.8 Lens
In stock
15,000 EGP
SKU: 2259
| Mount | Sony E-Mount (Full-Frame) |
|---|---|
| Focal Length | 50mm |
| Maximum Aperture | f/1.8 |
| Aperture Range | f/1.8 to f/22 |
| Optical Design | Double-Gauss with 1 Aspherical Element |
| Diaphragm Blades | 7 (Rounded) |
| Autofocus Motor | DC Actuator Motor |
| Minimum Focus Distance | 1.5 ft (approx. 45 cm) |
| Maximum Magnification | 0.15x |
| Format Compatibility | Full-Frame & APS-C E-Mount |
Sony 160GB CFexpress Type A TOUGH Memory Card
Out of stock
13,300 EGP
SKU: 22179
| Capacity | 160GB |
|---|---|
| Type | CFexpress Type A |
| Bus Interface | PCIe 3.0 |
| Max Read Speed | 800 MB/s |
| Max Write Speed | 700 MB/s |
| Min Write Speed (VPG) | 400 MB/s (VPG 400) |
| Durability | IP57 dust & water resistant, drop-proof up to 24.6 ft, rigidity tested to 150 N |
| Environmental Resistance | X-ray, UV, electrostatic, and extreme temperature resistant |
| Software | File Rescue Recovery & Media Scan Utility |
Sony 80GB CFexpress Type A TOUGH Memory Card
Out of stock
6,983 EGP
SKU: 22214
| Capacity | 80GB |
|---|---|
| Type | CFexpress Type A |
| Bus Interface | PCIe 3.0 |
| Max Read Speed | 800 MB/s |
| Max Write Speed | 700 MB/s |
| Min Write Speed (VPG) | 400 MB/s (VPG 400) |
| Durability | IP57 dust & water resistant, drop-proof up to 24.6 ft, rigidity tested to 150 N |
| Environmental Resistance | X-ray, UV, electrostatic, and extreme temperature resistant |
| Software Included | File Rescue & Media Scan Utility |












































