Shop
Godox V1 Flash
SKU:
03113
Out of stock
8,883 EGP| Compatibility | Canon E-TTL / E-TTL II |
|---|---|
| Output Power | 76Ws |
| Zoom Range | 28–105mm (Auto Zoom Control) |
| Wireless System | 2.4 GHz Godox X System (built-in transmitter & receiver) |
| Flash Head | Round head; tilts -7° to 120°, rotates 330° |
| High Speed Sync | HSS up to 1/8000 sec; front & rear-curtain sync |
| Recycle Time | 1.5 seconds (full power) |
| Battery | Removable 2600mAh Li-Ion; up to 480 full-power flashes per charge |
| Modeling Lamp | 3200K LED built-in |
| Light Modifier Attachment | Magnetic mount for Godox accessories |
| connector | Canon, Nikon, Sony |
Select options
This product has multiple variants. The options may be chosen on the product page
NiceFoto LED-1500A II
SKU:
15325
In stock
Original price was: 16,720 EGP.8,883 EGPCurrent price is: 8,883 EGP.| Output Power | 150W |
|---|---|
| Brightness Levels | 10 levels |
| Color Temperature Range | 3200K – 6500K |
| CRI | ≥95 |
| TLCI | ≥95 |
| Mount Type | S-type |
| Control Methods | Manual, 2.4G remote control, Mobile App |
| Power Supply | AC/DC dual power supply |
| Cooling System | Super silent cooling fan |
FALCON Eyes LPW-2005TD
SKU:
15245
In stock
Original price was: 13,324 EGP.8,883 EGPCurrent price is: 8,883 EGP.| Number of LEDs | 200 |
|---|---|
| Power Consumption | 100W |
| Color Temperature | 3000K – 8000K (Bi-Color) |
| CRI | >95 |
| Light Output | 25, 000 lux @ 0.5m, 12, 000 lux @ 1m, 2, 900 lux @ 2m |
| Dimming | Continuously variable |
| Wireless Control | Wi-Fi (iOS & Android app, up to 8 lamps) |
| Power Supply | AC adapter (included) or Sony V-mount battery (optional) |
| Dimensions | 455 × 240 × 64 mm |
| Weight | 2.5 kg |
Canon SELPHY CP1500 Compact Photo Printer
SKU:
1656
In stock
8,778 EGP| Print Resolution | 300 x 300 dpi |
|---|---|
| Color Depth | 16.7 million colors |
| Supported Paper Sizes | 4×6″, 3.5×4.7″, 2.1×3.4″ (stickers), 2.1×2.1″ |
| Print Speed (4x6") | Approx. 41 seconds |
| Connectivity | Wi-Fi, USB Type-C, SD/SDHC/SDXC card slot |
| Display | 3.5″ LCD |
| Output Tray Capacity | 18 sheets |
| Battery Support | Optional Canon NB-CP2LH (up to 54 prints per charge) |
| Print Longevity | Up to 100 years |
| Dimensions | Approx. 7 x 5 x 2″ |
Zoom H2n 2-Input / 4-Track Portable Handy Recorder with Onboard 5-Mic Array
SKU:
17202
In stock
8,750 EGP| Microphone Array | Onboard 5-mic array (X/Y pair + Mid-Side configuration) |
|---|---|
| Record Modes | X/Y Stereo, MS Stereo, 2-Channel, 4-Channel Surround, Spatial Audio |
| Maximum Sample Rate | 96 kHz WAV |
| Inputs | 3.5mm Mic/Line input with 2.5V plug-in power |
| Output | 3.5mm Line/Headphone output |
| Storage | SDHC cards up to 32GB |
| Battery Life | Up to 20 hours |
| Tracks | 2-input / 4-track recording |
| Special Features | Auto-Record, Pre-Record, Auto Gain, Limiter, Low-Cut Filter, MS Decoder |
COLBOR CL100X Bi-Color LED Video
SKU:
15478
Out of stock
Original price was: 10,241 EGP.8,705 EGPCurrent price is: 8,705 EGP.| Power | 110W |
|---|---|
| Light Output | 25, 645 Lux at 3.3 ft (6500K) |
| Color Temperature (CCT) | 2700–6500K Bi-Color |
| CRI | 97+ |
| Dimming Range | 0–100% |
| Special Effects | 13 built-in effects (Fire, Strobe, Lightning, TV, SOS, and more) |
| Mount | Bowens Mount |
| Power Options | AC Adapter, V-Mount Battery, NP-F Battery, PD Power Bank |
| Control | LCD Display, Proprietary Wireless, COLBOR Studio App (OTA) |
| Weight | 2.1 lb (800g light only) |
COLBOR CL60R RGB COB LED Monolight
SKU:
15472
In stock
Original price was: 10,241 EGP.8,705 EGPCurrent price is: 8,705 EGP.| Power | 65W (max 80W) |
|---|---|
| Luminous Output | 22, 974 Lux at 3.3 ft (with reflector) |
| Color Temperature | 2700–6500K CCT |
| CRI | 97+ |
| Color System | 360° RGBWW, HSI mode with millions of colors |
| Special Effects | 13 built-in effects (fire, strobe, TV, lightning, SOS, and more) |
| Mount | Bowens |
| Power Options | AC adapter, optional NP-F batteries, or PD power bank |
| Control | LCD display, proprietary wireless app (COLBOR Studio), DMX-style matrix for up to 10 units |
| Weight | 760 g (1.2 lb) |
Boya BY-WM8 PRO-K3
SKU:
17210
In stock
8,674 EGP| Microphone Type | Wireless Handheld Microphone System |
|---|---|
| Polar Pattern | Cardioid |
| Selectable Frequencies | 48 |
| Transmission Range | Up to 300 ft (approx. 90 m) |
| Receiver Channels | Dual-Channel (RX8 Pro) |
| Battery Life | Up to 6 hours on 2 x AA batteries |
| Outputs | 3.5mm (cameras) & XLR (camcorders), Headphone Monitor |
| Display | Easy-to-Read LCD with auto-lock function |
| Compatibility | DSLR, Mirrorless Cameras, Audio Recorders, Camcorders |
| Sync Method | Infrared (IR) Wireless Synchronization |
RODE NTH-50 Professional On-Ear Headphones
SKU:
17751
In stock
8,550 EGP| حجم الوحدة الديناميكية | Custom 40mm Dynamic Driver |
|---|---|
| نوع التصميم | مغلق الظهر، فوق الأذن (Supra-Aural) |
| نطاق التردد | 5 Hz – 35 kHz |
| عزل الضوضاء السلبي | 21 dBA |
| مادة الهيكل | ألومنيوم خفيف الوزن بطلاء مطفأ |
| توصيل الكابل | موصلات TRRS قافلة من الجانبين |
| وسادات الأذن | إسفنج ذاكرة مع عصابة رأس لتخفيف الضغط |
| الملحقات المرفقة | كابل حلزوني، محول بوصة واحدة وربع، حقيبة ناعمة، حلقات تعريف COLOURS ID |
| الضمان | مدى الحياة (مع قطع رئيسية قابلة للاستبدال من قِبل المستخدم) |
| مناسب لـ | صانعو المحتوى، DJ، المنتجون، عشاق الصوت |
Lexar 256GB ARMOR GOLD UHS-II SDXC Memory Card
SKU:
22307
In stock
8,500 EGP| Storage Capacity | 256GB |
|---|---|
| Card Type | SDXC |
| Speed Class | UHS-II / V60 / U3 / Class 10 |
| Maximum Read Speed | 280 MB/s |
| Maximum Write Speed | 205 MB/s |
| Minimum Write Speed (V60 Guaranteed) | 60 MB/s |
| Video Recording | 6K, 4K, and Full HD |
| Durability Rating | IP68 (dust & water resistant), drop-proof up to 16.4 ft |
| Construction | Stainless steel, ribless, no write-protect switch |
| Pressure Resistance | 370N (37x higher than standard SD cards) |
Canon EF 50mm F/1.8 STM
SKU:
2161
Out of stock
8,500 EGP| Mount | Canon EF |
|---|---|
| Format Compatibility | Full-Frame & APS-C (80mm equivalent on APS-C) |
| Focal Length | 50mm |
| Maximum Aperture | f/1.8 |
| Aperture Range | f/1.8 to f/22 |
| Autofocus Motor | STM Stepping Motor with Full-Time Manual Override |
| Diaphragm Blades | 7 (Rounded) |
| Coating | Super Spectra Coating |
| Lens Mount Material | Metal |









