Shop
amaran COB 60x S Bi-Color LED Monolight
SKU:
15579
In stock
Original price was: 12,524 EGP.10,646 EGPCurrent price is: 10,646 EGP.| Power | 65W |
|---|---|
| Output | 33, 300 Lux @ 3.3 ft (with mini hyper reflector) |
| Color Temperature | 2700–6500K (Bi-Color) |
| Color Accuracy | CRI 96, TLCI 97, SSI (D56) 87, SSI (Tungsten) 90 |
| Accessory Mount | Bowens S Mount |
| Power Options | AC (100–240V) or Battery (NP-F / D-Tap) |
| Special Effects | 9 Preset Effects (Paparazzi, Lightning, Strobe, Fire, and more) |
| Control | Onboard LCD + Sidus Link App (up to 262 ft wireless range) |
| Weight | 1.53 lb (0.69 kg) |
| Dimensions | 4.61 x 4.37 x 4.37 inches |
Delkin Devices 128GB POWER CFexpress Type B Memory Card
SKU:
22267
In stock
10,560 EGP| السعة | 128 GB |
|---|---|
| النوع | CFexpress Type B |
| الواجهة | PCIe 3.0 |
| أقصى سرعة قراءة | 1780 MB/s |
| أقصى سرعة كتابة | 1700 MB/s |
| سرعة الكتابة المستدامة | 805 MB/s |
| دعم الفيديو | 8K, 6K, 4K |
| المتانة | مقاومة للصدمات والمغناطيس والأشعة السينية والكهرباء الساكنة والأشعة فوق البنفسجية ودرجات الحرارة القصوى |
DJI Osmo Mobile 8P Standard Combo
SKU:
1792
In stock
Original price was: 12,000 EGP.10,500 EGPCurrent price is: 10,500 EGP.| Stabilization | 3-Axis Gimbal Stabilization |
|---|---|
| Tracking System | ActiveTrack 8.0 with Dual Lens Boost |
| Remote Control | Detachable Osmo FrameTap remote with joystick, tap-to-track & live view |
| Battery Life | Up to 10 hours with phone charging support |
| Connectivity | Bluetooth via NFC tap pairing; supports Apple DockKit |
| Pan Rotation | 360° Pan Rotation with low-angle shot support |
| Built-in Accessories | Extension rod, tripod, and fill light (8 brightness & 8 color temperature levels) |
| Object Tracking | General object tracking via Multifunctional Module 2 (people, pets, cars, landmarks, collectibles) |
| Folding Design | Foldable compact build for easy portability |
Shure Beta 58A Handheld Supercardioid Dynamic Microphone
SKU:
17522
Out of stock
10,450 EGP| نوع الميكروفون | ديناميكي (Dynamic) |
|---|---|
| نمط الاستقطاب | Supercardioid |
| نطاق التردد | 50 Hz إلى 16 kHz |
| نوع المغناطيس | نيوديميوم (Neodymium) |
| الموصل | XLR ثلاثي الأطراف (3-Pin) |
| نظام التعليق العازل للصدمات | نظام تعليق هوائي متطور (Advanced Pneumatic Shock-Mount System) |
| مادة الشبكة الواقية | شبكة فولاذية مقسّاة |
| متطلبات الطاقة | لا يحتاج إلى طاقة (لا يتطلب Phantom Power) |
| رفض الصوت الجانبي | 120 درجة من الخلف |
| المحتويات | مشبك ميكروفون، محوّل ملولب، حقيبة تخزين |
Zhiyun CRANE-M2 S 3-Axis Handheld Gimbal Stabilizer
SKU:
14681
Out of stock
10,450 EGP| Payload Capacity | Up to 2.2 lb (1 kg) |
|---|---|
| Axes | 3-Axis (Pan, Tilt, Roll) |
| Rotation Range | 360° Pan, 320° Tilt, 320° Roll |
| Operation Modes | 6 modes including POV and Vortex |
| Battery Runtime | Approximately 10.5 hours |
| Charging | PD Fast Charging via included cable |
| Built-in Fill Light | 1000 lm, CRI 90+, 5 brightness levels, 4 interchangeable color filters |
| Connectivity | Bluetooth 5, Wi-Fi, Wired camera control |
| App Support | ZY Play app for iOS and Android |
| Display | OLED Display |
TetherPro USB-C to USB-C
SKU:
TetherPro USB-C to USB-C
Out of stock
Price range: 5,225 EGP through 10,450 EGP| Cable Type | USB-C (Type-C) Male to USB-C (Type-C) Male |
|---|---|
| Cable Length | 31 ft. (9.4m) / 15 ft. (4.6m) |
| Connector Style | Straight to Right Angle |
| USB Standard | USB 3.2 Gen 1 |
| Max Data Transfer Speed | 5 Gbps |
| Max Charging Current | 1.5A Downstream (No Power Delivery / PD) |
| Signal Boosting | Dual In-line TetherBoost IC Chipsets |
| Housing | Custom Formulated Water-Resistant, Kink-Resistant |
| Audio/Video Support | Not Supported |
| Warranty | 1-Year Tether Tools Cable Warranty |
| connector | 4.6m, 9.4m |
Select options
This product has multiple variants. The options may be chosen on the product page
GoPro Dual-Battery Charger with Two Enduro Batteries for HERO13 Black
SKU:
27185
In stock
10,450 EGP| Battery Capacity | 1900mAh per battery |
|---|---|
| Battery Type | Lithium-Ion (Enduro) |
| Number of Batteries Included | 2 |
| Charger Type | Dual-Battery Charger |
| Charging Input | USB (27W or greater recommended) |
| Charge Status Indicator | Dual LED indicators |
| Minimum Operating Temperature | 14°F (-10°C) |
| Battery Life Improvement | Up to 40% more than standard GoPro batteries |
| Compatibility | GoPro HERO13 Black, HERO13 Black Creator Edition, GoPro Supercharger |
| Recording Time | Over 1.5 hrs at 4K30/5.3K30; over 2.5 hrs at 1080p30 |
Charger V-MOUNT 2B
SKU:
9220
In stock
10,450 EGP| Type | 2-Bay V-Mount Battery Power Station |
|---|---|
| Compatible Devices | Aputure Light Storm 600d, Aputure Nova 300 |
| Battery Bays | 2 |
| Mount Type | V-Mount |
| Design Feature | Lightweight with Carrying Strap |
| Mounting | Built-In Clamp with Quick Release Plate |
Zhiyun WEEBILL-2
SKU:
14682
Out of stock
Original price was: 18,288 EGP.10,450 EGPCurrent price is: 10,450 EGP.| Payload Capacity | 7.3 lb (approx. 3.3 kg) |
|---|---|
| Axes | 3-Axis |
| Touchscreen | 2.9″ Flip-Out Rotating Color Touchscreen |
| Battery Runtime | Up to 9 Hours |
| Charging Time | Approx. 1.5 Hours (15V USB PD Fast Charger) |
| Connectivity | Bluetooth 5.0, 2.4 GHz, iOS/Android App |
| Rotation Range | 360° Pan, 340° Tilt & Roll |
| Mount | Rosette Mount with 1/4″-20 Center Thread |
| Shooting Modes | Panorama, Time-Lapse, Motion-Lapse, Portrait, Landscape, Underslung |
| Sensor | Infineon Stability & Responsiveness Sensor |
Exascend 256GB Element Series CFexpress Type B Memory Card
SKU:
22250
Out of stock
10,450 EGP| Capacity | 256GB |
|---|---|
| Type | CFexpress Type B |
| Interface | PCIe 3.0 / NVMe 1.2 |
| Max Read Speed | 1800 MB/s |
| Max Write Speed | 1200 MB/s |
| Flash Memory | 3D TLC NAND |
| Endurance (TBW) | 150TB |
| MTBF | 2 Million Hours |
| Operating Temperature | 14°F to 158°F (-10°C to 70°C) |
| Key Technologies | Adaptive Thermal Control, Afterburner, SuperCruise |
HeroView Teleprompter X-IPAD12
SKU:
18069
Out of stock
10,450 EGP| Compatible Devices | Cellphone, 10-inch Tablet / iPad, DSLR Cameras |
|---|---|
| Glass Transparency / Reflectance | 65/35 |
| Remote Control | Included |
| Compatible Software | X-Prompter (free, available on Apple App Store & Google Play) |
| Installation | Quick installation and easy operation |
| Carton Quantity | 8 pcs per carton |
| Carton Dimensions | 50.5 × 39.5 × 44 cm |
| Carton Weight | 8.9 kg |
Zhiyun WEEBILL-S Handheld Gimbal Stabilizer
SKU:
14557
Out of stock
10,450 EGP| Battery Life | Up to 14 hours |
|---|---|
| Motor Torque Improvement | 300% more than predecessor |
| Responsiveness Improvement | 50% more than predecessor |
| Modes of Operation | 6 (Full-Range POV, Vortex, and others) |
| Wireless Transmission (Optional) | Up to 1080p30 over distances up to 328 ft |
| App Compatibility | ZY Play app, iOS and Android |
| Quick Release Plate | Arca Swiss / Manfrotto dual-layer |
| Electronic Focus Control | Yes, via integrated handwheel (where supported) |
| Accessory Ecosystem | Supports all TransMount accessories |
| Stabilization Axes | 3-axis |









