Shop
Saramonic Blink Me 2-Person 2
SKU:
17365
In stock
13,585 EGP| System Type | True-Wireless Digital Microphone System (2-Person) |
|---|---|
| Recording Resolution | 24-bit / 48 kHz |
| Wireless Frequency | 2.4 GHz with Automatic Frequency Hopping |
| Range | Up to 328 ft (100 m) Line-of-Sight |
| Microphone Pattern | Omnidirectional (Built-in, per Transmitter) |
| Outputs | 3.5mm (Camera), USB-C, 3.5mm Headphone Monitor |
| Battery Life | Up to 8 Hours (Transmitters) / 24 Hours (Receiver) |
| Onboard Recording | Up to 22 Hours per Transmitter |
| Output Modes | Mono, Stereo, Safety Mono (-6 dB safety track) |
| Interface | TFT Touchscreen on Transmitters and Receiver |
Rode VideoMic Pro
SKU:
17200
In stock
13,585 EGP| Type | Shotgun Condenser Microphone |
|---|---|
| Polar Pattern | Supercardioid |
| Connection | 3.5mm TRS (attached cable, dual-mono) |
| Gain Control | 3-stage: -10 dB / 0 dB / +20 dB |
| High-Pass Filter | Flat or 80 Hz bass roll-off |
| Battery | 9V battery, up to 70 hours run time |
| Shockmount | Integrated Rycote Lyre suspension-style shockmount |
| Mount | Camera shoe mount with 3/8″ thread |
| Windscreen | Included foam windscreen |
| Power Indicator | LED (green = normal, red = low battery) |
Nanlite FS-300B Bi-Color LED Monolight
SKU:
15497
Out of stock
Original price was: 20,900 EGP.13,584 EGPCurrent price is: 13,584 EGP.| Max Output | 38, 720 Lux at 3.3 ft (with reflector) |
|---|---|
| Color Temperature (CCT) | 2700–6500K (Bi-Color) |
| CRI / TLCI | 96 / 97 |
| Power Source | AC Power |
| Cooling System | Fan Cooled |
| Modifier Mount | Bowens S |
| Wireless Control | Bluetooth (NANLINK App) & 2.4 GHz (optional WS-RC-C2 / WS-TB-1) |
| Lighting Effects | 12 Pre-programmed practical effects |
| Compatible Apps | NANLINK (iOS & Android) |
| Included Accessories | Reflector & Power Cord |
Sony 160GB CFexpress Type A TOUGH Memory Card
SKU:
22179
Out of stock
13,300 EGP| Capacity | 160GB |
|---|---|
| Type | CFexpress Type A |
| Bus Interface | PCIe 3.0 |
| Max Read Speed | 800 MB/s |
| Max Write Speed | 700 MB/s |
| Min Write Speed (VPG) | 400 MB/s (VPG 400) |
| Durability | IP57 dust & water resistant, drop-proof up to 24.6 ft, rigidity tested to 150 N |
| Environmental Resistance | X-ray, UV, electrostatic, and extreme temperature resistant |
| Software | File Rescue Recovery & Media Scan Utility |
Delkin Devices 1TB ADVANTAGE UHS-I SDXC Memory Card
SKU:
22284
In stock
13,068 EGP| السعة | 1TB |
|---|---|
| النوع | SDXC |
| فئة السرعة | UHS-I / V30 / U3 / Class 10 |
| أقصى سرعة قراءة | 180 MB/s |
| أقصى سرعة كتابة | 160 MB/s |
| أدنى سرعة كتابة | 30 MB/s |
| تسجيل الفيديو | 4K و Full HD |
| صيغ الصور | RAW، Burst، JPEG |
| المتانة | مقاومة للماء والصدمات والأشعة السينية |
| الضمان | ضمان محدود مدى الحياة |
Focusrite Scarlett 4i4 USB Audio/MIDI Interface
SKU:
17461
Out of stock
13,063 EGP| Inputs | 2 XLR-1/4″ combo (Mic/Line/Hi-Z) + 2 rear 1/4″ Line inputs (4 total) |
|---|---|
| Outputs | 4 balanced 1/4″ line outputs + 1 x 1/4″ stereo headphone jack |
| AD/DA Conversion | 24-bit / 192 kHz |
| Preamps | 2 Scarlett mic preamps with Air mode, 48V phantom power, and input pads |
| MIDI I/O | 5-pin DIN MIDI In and Out |
| Connection | USB Type-C, bus powered (Mac and Windows compatible) |
| Monitoring | Zero-latency direct monitoring with independent headphone and speaker volume control |
| Special Features | Multicolor Gain Halos, Virtual Loopback for streaming, mix-minus support |
| Included Software | Ableton Live Lite, Hitmaker Expansion, Avid Pro Tools (elementary) |
Zhiyun FIVERAY V60 Bi-Color LED Light Wand
SKU:
14695
In stock
Price range: 10,973 EGP through 13,063 EGP
Select options
This product has multiple variants. The options may be chosen on the product page
Sony MRW-G1 CFexpress Type B/XQD Memory Card Reader
SKU:
22180
In stock
13,063 EGP| Compatible Card Types | CFexpress Type B, XQD |
|---|---|
| USB Interface | USB 3.1 Gen 2 |
| Max Data Transfer Rate | Up to 10 Gb/s |
| Connector | USB Type-C |
| Included Cables | USB Type-C to Type-C, USB Type-C to Type-A |
| Brand | Sony |
| Model | MRW-G1 |
Exascend 256GB Essential Series CFexpress Type B Memory Card
SKU:
22248
In stock
13,063 EGP| Capacity | 256GB |
|---|---|
| Type | CFexpress Type B |
| Interface | PCIe 3.0 / NVMe 1.4 |
| Max Read Speed | 800 MB/s |
| Max Write Speed | 700 MB/s |
| Min Write Speed | 200 MB/s (VPG-200) |
| Endurance (TBW) | 115TB |
| MTBF | 2 Million Hours |
| Durability | Dust, Weather, Impact, X-Ray & Magnet Resistant |
| Warranty | 5-Year Limited with Data Recovery |
Manfrotto MVMXPROA4US Aluminum XPRO Video Monopod+
SKU:
14554
In stock
13,063 EGP| Load Capacity | 39.7 lb (18 kg) |
|---|---|
| Maximum Height | 75.6″ (192 cm) |
| Closed Length | 26.8″ (68 cm) |
| Sections | 4 |
| Weight | 2.6 lb (1.18 kg) |
| Material | Aluminum |
| Base Type | FLUIDTECH Panning Base with 3D Fluid Cartridge |
| Leg Lock Type | Power-Lock Flip Locks |
| Mounting Thread | 1/4″-20 & 3/8″-16 |
| Leg Section Shape | Anti-Rotation D-Shaped |
FALCON Eyes SO-66TD
SKU:
15231
In stock
Original price was: 20,378 EGP.13,063 EGPCurrent price is: 13,063 EGP.| Model | SO-66TD |
|---|---|
| Number of LEDs | 330 pcs |
| Power Output | 66W |
| Color Temperature | 3000K – 5600K (Stepless) |
| TLCI | 95.5 |
| Illumination Angle | 65° |
| Power Input | AC 110–230V (15V 7A adaptor) / DC 15V 7A / V-mount 14.8V |
| Dimensions | 680 × 405 × 60 mm |
| Net Weight | 3.3 kg |
| Control | LCD touch screen with multi-unit ‘Share Your Move’ sync |
FALCON Eyes RX-24TDX
SKU:
15274
Out of stock
Original price was: 16,720 EGP.13,063 EGPCurrent price is: 13,063 EGP.| Power | 150W |
|---|---|
| LED Count (SMD) | 756 pcs |
| Color Temperature | 3000K – 5600K (step-less) |
| Dimming | 0–100% step-less |
| Beam Angle | 10°–360° |
| CRI | 95 |
| Illuminance (LUX) | 11, 600 lux @ 0.5m / 3, 790 lux @ 1m |
| Operating Voltage | DC 17V / 9.9A (V-mount compatible) or AC adaptor (included) |
| Panel Size | 62.5 × 62.5 cm |









