Showing 241–252 of 1276 resultsSorted by price: high to low
Filter by price
Tolifo SK-D7000SL LED COB Video Light Daylight
In stock
SKU: 15542
DJI Osmo Action 4 Camera
Out of stock
18,000 EGP – 24,000 EGPPrice range: 18,000 EGP through 24,000 EGP
Select options This product has multiple variants. The options may be chosen on the product page
SKU: 01723
| Sensor Size | 1/1.3″ CMOS |
|---|---|
| Max Video Resolution | UHD 4K120 / 2.7K120 / 1080p240 |
| Field of View | 155° Super-Wide |
| Image Stabilization | RockSteady 3.0, HorizonSteady, HorizonBalance |
| Color Profile | 10-bit D-Log M |
| Waterproof Depth | Up to 59 ft (18 m) without housing |
| Screens | Dual Touchscreens — 1.4″ front + rear color display |
| Audio | Built-in stereo microphones |
| Connectivity | Wi-Fi, DJI Mimo app, Voice Control |
| Mounting System | Magnetic Quick-Release |
| connector | DJI Osmo Action 4 Camera Adventure Combo, DJI Osmo Action 4 Camera Standard Combo |
Canon PowerShot V10 Vlog Camera
In stock
23,980 EGP
SKU: 1680
| Sensor | 1″ CMOS |
|---|---|
| Megapixels | 20.9 MP |
| Processor | DIGIC X |
| Video | UHD 4K up to 29.97 fps / Full HD up to 59.94 fps |
| ISO Range | 125–3200 (4K/FHD Video), 125–12800 (Stills) |
| Lens | 19mm Equivalent Wide-Angle, f/2.8, 97.5° Angle of View (Video) |
| Autofocus | Contrast Detection, Face Tracking, 31-Zone Area AF |
| Screen | 2″ 460, 000-Dot 180° Tilting Touchscreen LCD |
| Connectivity | Wi-Fi, Bluetooth, USB-C, Micro-HDMI, Microphone Port |
| Special Features | Built-In 30° Stand, Vertical Capture, UVC Web Camera Support, Live Streaming Full HD 30fps |
GoPro HERO12
Out of stock
23,650 EGP
SKU: 1668
| Photo Resolution | 27MP (RAW) |
|---|---|
| Video Resolution | 5.3K60 / 4K120 / 2.7K240 |
| Image Stabilization | HyperSmooth 6.0 with AutoBoost & 360° Horizon Lock |
| Slow Motion | 8x (2.7K @ 240fps) |
| Waterproof Depth | 33 ft (10m) without housing |
| Screen | 2.27-inch rear touchscreen + front LCD |
| Battery Capacity | 1720mAh rechargeable (Enduro-compatible) |
| Connectivity | Bluetooth audio (wireless mic & headphones), Wi-Fi |
| HDR | HDR video (5.3K & 4K) and HDR photo |
| Color Depth | 8-bit or 10-bit selectable |
RODE X Streamer X Audio Interface and Video Streaming Console
In stock
23,513 EGP
SKU: 17496
| المدخل | مقبس Combo من نوع XLR / ربع بوصة مع بريامب Revolution |
|---|---|
| الطاقة الوهمية | 48V قابلة للتحديد |
| معالجة الصوت | معالجة APHEX المدمجة |
| دقة البث المرئي | حتى 4K بـ 30 إطار/ث و 2K بـ 60 إطار/ث |
| تمرير الفيديو | حتى 4K بـ 60 إطار/ث و 2K بـ 120 إطار/ث |
| HDMI | مدخل ومخرج HDMI / تمرير مباشر |
| منافذ USB-C | ثلاثة منافذ USB-C (منفذان لإعداد الكمبيوترين المزدوج، ومنفذ واحد للطاقة عبر الناقل) |
| أزرار SMART Pads | 4 أزرار SMART Pads متعددة الألوان قابلة للتخصيص |
| مخرجات سماعة الرأس | مقبس سماعة رأس بربع بوصة ومقبس سماعة رأس بـ 3.5mm |
| التوافق اللاسلكي | مستقبل مدمج لميكروفونات RODE Series IV اللاسلكية |
GoPro HERO13 Black
In stock
SKU: 1721
| Resolution (Photo) | 27MP |
|---|---|
| Video Resolution | 5.3K60 / 4K120 / 2.7K240 |
| Image Sensor | 1/1.9″ CMOS |
| Image Stabilization | HyperSmooth 6.0 with AutoBoost & 360° Horizon Lock |
| Waterproof Depth | 33 ft (10m) without housing |
| Slow-Motion | Up to 13x (Burst Slo-Mo) / 8x at 2.7K240 |
| Battery | 1900mAh Enduro rechargeable |
| Screens | Front and rear LCD displays |
| Color Profile | 10-bit Standard / GP-Log / HDR-HLG |
| Connectivity | Bluetooth audio (microphone & headphone support) |
DJI RS 4 Gimbal Stabilizer
In stock
SKU: 1699
| Payload Capacity | 6.6 lb (3 kg) |
|---|---|
| Gimbal Weight | ~2.4 lb (1.1 kg) |
| Battery Life | 12 hours |
| Display | Auto-locking OLED touchscreen |
| Stabilization Algorithm | 4th-generation RS algorithm |
| Axis Locks | 2nd-generation automated axis locks |
| Vertical Shooting | 2nd-gen native vertical shooting via redesigned horizontal quick-release plate |
| Connectivity | Dual-Mode Bluetooth, RSA communication port, USB-C (Focus Pro Motor) |
| Shooting Modes | Pan Follow, Pan & Tilt Follow, FPV, 3D Roll 360, Portrait, Custom |
| Axes Coating | Teflon-coated for reduced friction |
Canon EOS 2000D
In stock
23,000 EGP
SKU: 1414
| Sensor | 24.1MP APS-C CMOS |
|---|---|
| Image Processor | DIGIC 4+ |
| ISO Range | 100–6400 (expandable to 12800) |
| Autofocus System | 9-Point Phase-Detection AF with Center Cross-Type Point |
| Continuous Shooting | Up to 3 fps (150 JPEGs / 11 RAW frames burst) |
| Video Recording | Full HD 1080p at 30 fps |
| LCD Monitor | 3.0-inch, 920k-dot |
| Connectivity | Built-in Wi-Fi with NFC |
| Lens Mount | Canon EF / EF-S |
| Included Lens | EF-S 18-55mm f/3.5-5.6 IS II |
Zgcine ZG-X222B
In stock
22,990 EGP
SKU: 4082
| Capacity | 222Wh / 15000mAh / 14.8V |
|---|---|
| Battery Mount | V-Mount |
| Fast Charging | PD 3.1 140W (0–80% in 1.5 hrs, full charge in 2 hrs) |
| USB-C Ports | 2 × USB-C PD 3.1 (one In/Out up to 28V/5A, one Out up to 20V/5A) |
| D-Tap Ports | 3 × D-Tap (output up to 14.8V/15A or 22V/10A high-voltage) |
| DC Output Ports | DC 8.4V/3A × 1, DC 12V/3A × 1 |
| Display | 1.4-inch OLED smart digital screen (port status, voltage, power, battery life) |
| Operating Temperature | Operable down to −20°C |
| Battery Cells | LG high-quality lithium cells |
| Protection | Overvoltage, overcurrent, overcharge, over-discharge, temperature, overpower, short-circuit |
Falcon Eyes SO-148TDX
In stock
SKU: 15243
Colbor Cl 330-EU
In stock
SKU: 15475
| Power Output | 330W |
|---|---|
| Color Temperature Range | 2700–6500K (Bi-Color) |
| Maximum Illuminance | 65, 800 Lux at 3.3 ft (5600K) |
| CRI / TLCI | CRI 96 / TLCI 97 |
| TM-30 Index | Rf96 / Rg103 |
| Beam Angle | 15° with reflector, 120° without |
| Mount | Bowens Mount + NATO Groove |
| Built-In Lighting Effects | 10 (Fire, Pulsing, TV, Lightning, Faulty Bulb, and more) |
| Wireless Control Range | Up to 492 ft via COLBOR Studio App (2.4 GHz Mesh) |
| Noise Level | Less than 30 dB (dual quiet fans) |












































