Showing 25–36 of 107 resultsSorted by price: high to low
Filter by price
Canon RF 50mm f/1.4 L
Out of stock
92,400 EGP
SKU: 2440
| Mount | Canon RF |
|---|---|
| Format Compatibility | Full-Frame |
| Focal Length | 50mm |
| Maximum Aperture | f/1.4 |
| Minimum Aperture | f/16 |
| Optical Construction | 14 Elements in 11 Groups (1 UD Element, 2 Aspherical Elements) |
| Diaphragm Blades | 11 (Rounded) |
| Autofocus System | Voice Coil Motor (VCM) Rear Focus + Nano USM Floating AF |
| Minimum Focus Distance | 15.7″ (approx. 40 cm) |
| Filter Thread | 67mm |
| Weather Sealing | Yes (Dust & Moisture Resistant) |
| Lens Series | Canon L-Series |
Canon EF 24-105mm f/4L IS II USM Lens
Out of stock
90,090 EGP
SKU: 2337
| Mount | Canon EF (Full-Frame & APS-C compatible) |
|---|---|
| Focal Length | 24-105mm (38.4-168mm equivalent on APS-C) |
| Maximum Aperture | f/4 (constant throughout zoom range) |
| Aperture Range | f/4 to f/22 |
| Image Stabilization | Optical IS, up to 4 shutter speed stops |
| Autofocus System | Ring-Type Ultrasonic Motor (USM) with internal focusing |
| Optical Construction | 4 aspherical elements (incl. 1 large-diameter double-sided glass-molded) |
| Diaphragm Blades | 10 (rounded) |
| Coatings | Air Sphere Coating + Fluorine Coating (front & rear elements) |
| Weather Sealing | Yes – dust and moisture resistant |
Canon EF 24-105mm F/4L IS II USM
Available on backorder
90,090 EGP
SKU: 2265
| Lens Mount | Canon EF |
|---|---|
| Format Compatibility | Full-Frame & APS-C (38.4-168mm equivalent on APS-C) |
| Focal Length | 24-105mm |
| Maximum Aperture | f/4 (Constant) |
| Aperture Range | f/4 to f/22 |
| Image Stabilization | Optical IS, up to 4 shutter speed stops |
| Autofocus System | Ring-Type Ultrasonic Motor (USM) with Full-Time Manual Override |
| Optical Construction | 4 Aspherical Elements, Air Sphere Coating, Fluorine Coating |
| Diaphragm Blades | 10 (Rounded) |
| Weather Sealing | Dust & Moisture Resistant (L-Series) |
Sony FE 16-35mm f/2.8 GM Lens
In stock
90,000 EGP
SKU: 2285
| Mount | Sony E-Mount |
|---|---|
| Format Compatibility | Full-Frame |
| Focal Length | 16-35mm |
| Maximum Aperture | f/2.8 (Constant) |
| Aperture Range | f/2.8 to f/22 |
| Optical Elements | 2 XA Aspherical, 3 Standard Aspherical, 2 Extra-Low Dispersion (ED) |
| Diaphragm Blades | 11 (Rounded) |
| Autofocus System | Dual Direct Drive Super Sonic Wave Motor (DDSSM) |
| Coatings | Nano AR Coating, Fluorine Coating |
| Weather Sealing | Dust and Moisture-Resistant |
Canon EF 16-35mm f/4L IS USM Lens
In stock
80,000 EGP
SKU: 2015
| Lens Mount | Canon EF |
|---|---|
| Format Compatibility | Full-Frame & APS-C |
| Focal Length | 16-35mm (25.6-56mm equivalent on APS-C) |
| Maximum Aperture | f/4 (constant) |
| Aperture Range | f/4 to f/22 |
| Image Stabilization | Optical IS, up to 4 shutter speed stops |
| Autofocus System | Ring-type Ultrasonic Motor (USM) with internal focusing |
| Optical Elements | 2 Ultra-Low Dispersion elements, 3 Aspherical elements |
| Coatings | Super Spectra + Fluorine (front & rear) |
| Diaphragm Blades | 9 (rounded) |
Sony FE 24-70mm f/2.8 GM Lens
In stock
79,500 EGP
SKU: 2286
| Mount | Sony E-Mount |
|---|---|
| Format Compatibility | Full-Frame |
| Focal Length | 24-70mm |
| Maximum Aperture | f/2.8 Constant |
| Aperture Range | f/2.8 to f/22 |
| Optical Elements | 1 XA Element, 2 Aspherical Elements, 1 ED Element, 1 Super ED Element |
| Autofocus Motor | Direct Drive Super Sonic Wave AF Motor |
| Diaphragm Blades | 9 (Rounded) |
| Lens Coating | Nano AR Coating |
| Weather Sealing | Dust and Moisture-Resistant Construction |
Canon EF 24-70mm f/4L IS USM Lens
Out of stock
75,075 EGP
SKU: 2348
| Mount | Canon EF (Full-Frame & APS-C compatible) |
|---|---|
| Focal Length | 24-70mm (38.4-112mm equivalent on APS-C) |
| Maximum Aperture | f/4 (constant throughout zoom range) |
| Aperture Range | f/4 to f/22 |
| Image Stabilization | Optical IS, up to 4 shutter speed stops |
| Autofocus System | Ring-Type Ultrasonic Motor (USM) with full-time manual override |
| Optical Elements | 2 Ultra-Low Dispersion (UD) + 2 Aspherical elements |
| Macro Magnification | 0.7x at 7.9″ (0.2m) minimum focusing distance |
| Diaphragm Blades | 9 rounded blades |
| Weather Sealing | Dust & moisture sealed with fluorine coating on front and rear elements |
Canon EF 35mm f/1.4L II USM Lens
In stock
75,000 EGP
SKU: 2355
| Mount | Canon EF |
|---|---|
| Format Compatibility | Full-Frame & APS-C (56mm equivalent on APS-C) |
| Focal Length | 35mm |
| Maximum Aperture | f/1.4 |
| Aperture Range | f/1.4 to f/22 |
| Optical Elements | Two Aspherical Elements, One UD Element, Blue Spectrum Refractive Optics Element |
| Coatings | Sub Wavelength Coating, Fluorine Coating |
| Autofocus System | Ring-Type Ultrasonic Motor (USM) with Full-Time Manual Focus Override |
| Diaphragm Blades | 9 (Rounded) |
| Weather Sealing | Dust- and Moisture-Sealed |
Canon RF 100mm f/2.8 L Macro IS USM Lens
In stock
SKU: 2354
Canon RF 24-105mm f/4 L IS USM Lens
In stock
SKU: 2298
| Mount | Canon RF |
|---|---|
| Format Compatibility | Full-Frame |
| Focal Length | 24-105mm |
| Maximum Aperture | f/4 (Constant) |
| Aperture Range | f/4 to f/22 |
| Image Stabilization | Optical IS, 5-Stop Effective |
| Autofocus System | Nano USM (Ring USM + STM) |
| Diaphragm Blades | 9 (Rounded) |
| Coating | Super Spectra Coating |
| Weather Sealing | Dust & Moisture Resistant (L-Series) |












































