عرض 13–21 من أصل 21 نتيجةتم الفرز حسب السعر: الأعلى إلى الأدنى
Filter by price
DJI Osmo Pocket 3
In stock
25,000 EGP
SKU: 17100
| Stabilization | 3-Axis Mechanical Gimbal |
|---|---|
| Sensor | 1″ CMOS |
| Max Video Resolution | 4K at 120 fps (UHD 4K120) |
| Screen | 2″ Rotatable Touchscreen |
| Autofocus | Full-Pixel Fast Focusing |
| Subject Tracking | ActiveTrack 6.0 with Face Auto-Detect |
| Color Profile | D-Log M & 10-Bit Support |
| Audio | 3 Built-In Microphones, Stereo Recording |
| Battery Life | Up to 166 Minutes (Fast Charge to 80% in 16 min) |
| Connectivity | Wi-Fi & Bluetooth (DJI Mimo App) |
كاميرا الحركة DJI Osmo 360 للمغامرات
In stock
35,000 EGP
SKU: 1762
| Sensor | 1″ CMOS |
|---|---|
| Max Video Resolution | 8K30 (360°) |
| Max Photo Resolution | 120MP (360°, ~16K) |
| Aperture | f/1.9 |
| Single-Lens Mode | 4K120 @ 170° / 5K60 @ 155° |
| Color Profile | 10-Bit, D-Log M |
| Built-in Storage | 128GB (expandable via microSD up to 1TB) |
| Battery Life | Up to 100 minutes of 8K video |
| Audio | 4 built-in mics + OsmoAudio direct DJI Mic input |
| Waterproof & Cold-Proof | Yes |
كاميرا DJI Osmo Action 4
Out of stock
18,000 EGP – 24,000 EGPنطاق السعر: من 18,000 EGP خلال 24,000 EGP
تحديد أحد الخيارات هناك العديد من الأشكال المختلفة لهذا المنتج. يمكن اختيار الخيارات على صفحة المنتج
SKU: 01723
| Sensor Size | 1/1.3″ CMOS |
|---|---|
| Max Video Resolution | UHD 4K120 / 2.7K120 / 1080p240 |
| Field of View | 155° Super-Wide |
| Image Stabilization | RockSteady 3.0, HorizonSteady, HorizonBalance |
| Color Profile | 10-bit D-Log M |
| Waterproof Depth | Up to 59 ft (18 m) without housing |
| Screens | Dual Touchscreens — 1.4″ front + rear color display |
| Audio | Built-in stereo microphones |
| Connectivity | Wi-Fi, DJI Mimo app, Voice Control |
| Mounting System | Magnetic Quick-Release |
| connector | كاميرا DJI Osmo Action 4 الكومبو الأساسي, كاميرا DJI Osmo Action 4 كومبو المغامرة |
كاميرا GoPro HERO13 Black
In stock
SKU: 1721
| Resolution (Photo) | 27MP |
|---|---|
| Video Resolution | 5.3K60 / 4K120 / 2.7K240 |
| Image Sensor | 1/1.9″ CMOS |
| Image Stabilization | HyperSmooth 6.0 with AutoBoost & 360° Horizon Lock |
| Waterproof Depth | 33 ft (10m) without housing |
| Slow-Motion | Up to 13x (Burst Slo-Mo) / 8x at 2.7K240 |
| Battery | 1900mAh Enduro rechargeable |
| Screens | Front and rear LCD displays |
| Color Profile | 10-bit Standard / GP-Log / HDR-HLG |
| Connectivity | Bluetooth audio (microphone & headphone support) |
توليفو KW-500B Pro LED COB ثنائي اللون
Out of stock
22,000 EGP
| Sensor | 1/1.3″ CMOS |
|---|---|
| Resolution | 40MP (7296 x 5472) / 8K photos; UHD 4K120 video |
| Dynamic Range | Up to 13.5 stops (10-bit D-Log M) |
| Stabilization | RockSteady 3.0 + HorizonSteady 360° + HorizonBalancing ±45° |
| Battery Life | Up to 4 hours (240 min); 15-min charge = 2 hrs shooting |
| Screens | 2.5″ rear OLED (1000 cd/m²) + 1.46″ front OLED (800 cd/m²) |
| Built-In Storage | 47GB (supports SD cards up to 1TB) |
| Waterproofing | Waterproof to 65.6 ft (20 m) with built-in pressure gauge |
| Field of View | 155° super-wide FOV |
| Connectivity | Wi-Fi 6.0, USB 3.0; wireless transfer up to 80 Mb/s; live streaming support |





الإنتاج والمازجات






































































